CDBA Local Regatta
Paragon Point, Redwood City
May 15, 2004
Champions Dragon Warriors 1
Second Bay Area Dragons 1
Third Ripple Effect
College Champions Suen Feng Loong (UC Davis)
Men's Champions Dragon Warriors 1
Women's Champions Bay Area Dragons
Mixed Seeding # 1 Mixed Semi-final # 5 Mixed D - Championship # 13
Lane Team Finish Time Lane Team Finish Time Lane Team Finish Time
1 Light Wave 5 2:36 1 **Open Lane**   1 CCSF Dragonboat Team 4 2:54.54
2 Ripple Effect 2 2:11.83 2 Dragon Warriors4 2 2:33..34 2 Light Wave 2 2:40.11
3 Dragon Warriors1 1 2:06.37 3 Cal Paddling Bears (UC Berkeley) 3 2:33.95 3 Cal Paddling Bears (UC Berkeley) 1 2:39.38
4 Lincoln High School 3 2:13.69 4 Krazy Irvine Dragons (UC Irvine) 1 2:32.25 4 Team Evolution 3 2:41.05
5 Community Youth Center (CYC) 4 2:18 5 Light Wave 4 2:37.85 5 Fresh on the Boat (CYC Adult) 5 2:59.61
  **Open Lane**     6 Stanford Terminal Velocity 5 2:52.51 6 Stanford Terminal Velocity 6 3:02.78
Mixed Seeding - College Cup # 2 Mixed Semi-final # 6 Mixed C - Championship # 14
Lane Team Finish Time Lane Team Finish Time Lane Team Finish Time
1 CCSF Dragonboat Team 5 2:35.61 1 Fresh on the Boat (CYC Adult) 4 2:44.03 1 Dragon Warriors3 4 2:33.83
2 Krazy Irvine Dragons (UC Irvine) 2 2:24.07 2 UC Surf Dragons (UC San Diego) 1 2:27.67 2 Suen Feng Loong (UC Davis) 1 2:25.53
3 Suen Feng Loong (UC Davis) 1 2:22.32 3 Suen Feng Loong (UC Davis) 2 2:29.16 3 Krazy Irvine Dragons (UC Irvine) 5 2:37.3
4 UC Surf Dragons (UC San Diego) 3 2:27.97 4 Team Evolution 3 2:32.43 4 UC Surf Dragons (UC San Diego) 3 2:32.33
5 Cal Paddling Bears (UC Berkeley) 4 2:30.32 5 CCSF Dragonboat Team 5 2:49.93 5 Dragon Warriors4 6 2:43.92
6 Stanford Terminal Velocity 6 2:54.86 6 **Open Lane**     6 BAD2 2 2:29.64
Mixed Seeding # 3 Mixed Semi-final # 7 Mixed B - Championship # 15
Lane Team Finish Time Lane   Finish Time Lane   Finish Time
1 Team Evolution 5 2:42.93 1 Community Youth Center (CYC) 4 2:27.71 1 Dragon Max 3 2:24.77
2 Dieselfish 2 2:24.59 2 Dieselfish 3 2:26.24 2 Community Youth Center (CYC) 2 2:24.10
3 BAD1 1 2:17.5 3 Dragon Warriors1 1 2:15.74 3 Dieselfish 1 2:22.60
4 Dragon Warriors2 3 2:25.65 4 Absolute Dragons 2 2:25.35 4 Dragon Warriors2 4 2:25.99
5 Lowell Red Tide 4 2:28.64 5 Dragon Warriors3 6 2:42.34 5 Lowell Red Tide 5 2:27.07
6 **Open Lane**     6 Lowell Red Tide 5 2:36.31 6 **Open Lane/TBD**    
Mixed Seeding # 4 Mixed Semi-final # 8 Mixed A - Championship # 16
Lane Team Finish Time Lane Team Finish Time Lane Team Finish Time
1 Dragon Warriors4 5 2:36.07 1 BAD2 6 2:29.59 1 **Open Lane**    
2 Dragon Max 2 2:22.46 2 Ripple Effect 2 2:17.72 2 Ripple Effect 3 2:16.48
3 Absolute Dragons 1 2:22.02 3 BAD1 1 2:16.52 3 Dragon Warriors1 1 2:10.58
4 BAD2 4 2:26.69 4 Dragon Max 5 2:27.26 4 BAD1 2 2:13.53
5 Dragon Warriors3 3 2:24.05 5 Dragon Warriors2 4 2:26.08 5 Absolute Dragons 5 2:22.65
6 Fresh on the Boat (CYC Adult) 6 2:50.1 6 Lincoln High School 3 2:24.96 6 Lincoln High School 4 2:21.14
Women Seeding # 9 Women Championship # 17
Lane Team Finish Time Lane Team Finish Time
1 **Open Lane**     1 Suen Feng Loong/Dragon Max 4 2:45,71
2 Suen Feng Loong/Dragon Max 3 2:56.33 2 Absolute Dragons/Dieselfish 3 2:41.69
3 Dragon Warriors1 1 2:35.32 3 Dragon Warriors1 2 2:34.50
4 Ripple Effect/Lincoln 2 2:40.50 4 BAD 1 2:34.04
5 Lightwave/Team Evolution 5 3:12.98 5 Ripple Effect/Lincoln 5 2:49.08
6 UC Surf Dragons/CAL Paddling Bears 4 3:02.02 6 Lowell Red Tide/CYC 6 2:50.18
Women Seeding # 10
Lane Team Finish Time
1 CCSF/Krazy Irvine Dragons 5 3:23.88
2 Dragon Warriors2 4 3:15.78
3 BAD 1 2:42.18
4 Absolute Dragons/Dieselfish 2 2:52.18
5 Lowell Red Tide/CYC 3 2:57.86
6 Stanford Terminal Velocity/extras scratch  
Men Seeding # 11 Men Championship # 18
Lane Team Finish Time Lane Team Finish Time
1 **Open Lane**     1 Suen Feng Loong/Dragon Max 5 2:11.91
2 Suen Feng Loong/Dragon Max 3 2:20.70 2 BAD 2 2:09
3 Dragon Warriors1 1 2:12.43 3 Dragon Warriors1 1 2:08.16
4 Ripple Effect/Lincoln 2 2:19.58 4 Absolute Dragons/Dieselfish 3 2:09.87
5 Lightwave/Team Evolution 5 2:41.77 5 Ripple Effect/Lincoln 4 2:11.46
6 UC Surf Dragons/CAL Paddling Bears 4 2:30.67 6 Dragon Warriors2 6 2:23.6
Men Seeding # 12
Lane Team Finish Time
1 CCSF/Krazy Irvine Dragons 5 2:25.29
2 Dragon Warriors2 3 2:20.29
3 BAD 2 2:18.99
4 Absolute Dragons/Dieselfish 1 2:18.32
5 Lowell Red Tide/CYC 4 2:22.40
6 **Open Lane**